Jump to content

List of minor planets: 694001–695000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 694001 through 695000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2] Critical list information is also provided by the MPC,[2] unless otherwise specified from Lowell Observatory.[3] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

694001–694100[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
694001 2015 PC58 June 22, 2003 Anderson Mesa LONEOS AST · Tj (2.69) 7.6 km MPC · JPL
694002 2015 PV58 December 28, 2011 Mount Lemmon Mount Lemmon Survey  · 1.9 km MPC · JPL
694003 2015 PC59 April 1, 2014 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
694004 2015 PX59 July 19, 2015 Haleakala Pan-STARRS 2  · 1.6 km MPC · JPL
694005 2015 PG60 August 9, 2015 Haleakala Pan-STARRS  · 2.3 km MPC · JPL
694006 2015 PR60 February 13, 2008 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
694007 2015 PM61 September 17, 2012 Mount Lemmon Mount Lemmon Survey  · 506 m MPC · JPL
694008 2015 PS61 April 11, 2013 Mount Lemmon Mount Lemmon Survey  · 2.5 km MPC · JPL
694009 2015 PN62 April 10, 2014 Haleakala Pan-STARRS  · 1.7 km MPC · JPL
694010 2015 PP62 February 10, 2008 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
694011 2015 PS68 June 26, 2015 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
694012 2015 PF74 October 23, 2006 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
694013 2015 PA76 January 18, 2013 Mount Lemmon Mount Lemmon Survey  · 1.5 km MPC · JPL
694014 2015 PR76 August 30, 2005 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
694015 2015 PR77 April 4, 2014 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694016 2015 PT78 April 4, 2014 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
694017 2015 PQ80 September 23, 2011 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694018 2015 PJ82 March 15, 2004 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
694019 2015 PT82 June 26, 2015 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
694020 2015 PT83 February 8, 2008 Kitt Peak Spacewatch  · 653 m MPC · JPL
694021 2015 PY85 July 19, 2015 Haleakala Pan-STARRS  · 2.2 km MPC · JPL
694022 2015 PX86 February 16, 2010 Mount Lemmon Mount Lemmon Survey  · 953 m MPC · JPL
694023 2015 PZ86 June 26, 2015 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
694024 2015 PL87 January 16, 2009 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
694025 2015 PO87 August 10, 2015 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
694026 2015 PD94 November 2, 2007 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
694027 2015 PG94 December 23, 2012 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
694028 2015 PO94 September 12, 2007 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
694029 2015 PX96 December 27, 2006 Mount Lemmon Mount Lemmon Survey  · 479 m MPC · JPL
694030 2015 PW100 August 10, 2015 Haleakala Pan-STARRS  · 2.7 km MPC · JPL
694031 2015 PC101 August 10, 2015 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
694032 2015 PY104 June 26, 2015 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
694033 2015 PD105 January 16, 2013 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694034 2015 PA109 October 24, 2011 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694035 2015 PK114 August 10, 2015 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
694036 2015 PG120 August 8, 2005 Cerro Tololo Cerro Tololo Obs.  · 1.6 km MPC · JPL
694037 2015 PW124 August 10, 2015 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
694038 2015 PC128 July 25, 2015 Haleakala Pan-STARRS  · 1.2 km MPC · JPL
694039 2015 PW129 January 1, 2008 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
694040 2015 PS131 February 28, 2014 Haleakala Pan-STARRS  · 963 m MPC · JPL
694041 2015 PL132 November 2, 2007 Mount Lemmon Mount Lemmon Survey  · 1.5 km MPC · JPL
694042 2015 PD134 August 10, 2015 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694043 2015 PZ134 January 10, 2007 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
694044 2015 PR137 August 10, 2015 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
694045 2015 PM138 February 26, 2014 Haleakala Pan-STARRS  · 452 m MPC · JPL
694046 2015 PY142 August 10, 2015 Haleakala Pan-STARRS  · 473 m MPC · JPL
694047 2015 PR143 August 10, 2015 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
694048 2015 PT143 November 2, 2011 Mount Lemmon Mount Lemmon Survey  · 1.9 km MPC · JPL
694049 2015 PN144 August 10, 2015 Haleakala Pan-STARRS  · 2.2 km MPC · JPL
694050 2015 PX148 August 10, 2015 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
694051 2015 PG154 October 4, 2007 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
694052 2015 PH154 August 10, 2015 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694053 2015 PV154 September 15, 2010 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
694054 2015 PT155 July 24, 2015 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694055 2015 PJ156 July 12, 2015 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
694056 2015 PR159 August 9, 2005 Cerro Tololo Cerro Tololo Obs.  · 1.4 km MPC · JPL
694057 2015 PL160 June 17, 2015 Haleakala Pan-STARRS  · 2.0 km MPC · JPL
694058 2015 PO160 August 10, 2015 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
694059 2015 PY160 September 27, 2006 Mount Lemmon Mount Lemmon Survey  · 901 m MPC · JPL
694060 2015 PZ162 July 24, 2015 Haleakala Pan-STARRS  · 2.2 km MPC · JPL
694061 2015 PX163 August 26, 2000 Cerro Tololo R. Millis, L. H. Wasserman  · 1.5 km MPC · JPL
694062 2015 PU164 January 18, 2004 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
694063 2015 PC165 December 27, 2006 Mount Lemmon Mount Lemmon Survey  · 2.3 km MPC · JPL
694064 2015 PJ168 February 28, 2009 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
694065 2015 PQ169 April 29, 2014 Haleakala Pan-STARRS  · 2.0 km MPC · JPL
694066 2015 PM172 August 10, 2015 Haleakala Pan-STARRS  · 559 m MPC · JPL
694067 2015 PR176 May 4, 2014 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
694068 2015 PB177 August 10, 2015 Haleakala Pan-STARRS  · 1.8 km MPC · JPL
694069 2015 PV177 November 12, 2007 Mount Lemmon Mount Lemmon Survey  · 1.6 km MPC · JPL
694070 2015 PQ178 September 23, 2011 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694071 2015 PD181 May 23, 2014 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694072 2015 PR183 December 12, 2006 Mount Lemmon Mount Lemmon Survey  · 1.7 km MPC · JPL
694073 2015 PP185 October 30, 2007 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
694074 2015 PK186 August 10, 2015 Haleakala Pan-STARRS  · 1.2 km MPC · JPL
694075 2015 PQ186 July 24, 2015 Haleakala Pan-STARRS  · 2.2 km MPC · JPL
694076 2015 PV187 December 30, 2008 Mount Lemmon Mount Lemmon Survey  · 823 m MPC · JPL
694077 2015 PZ187 April 4, 2014 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694078 2015 PW188 October 7, 2005 Mount Lemmon Mount Lemmon Survey  · 1.5 km MPC · JPL
694079 2015 PA194 April 9, 2008 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
694080 2015 PG194 August 10, 2015 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
694081 2015 PS194 February 3, 2012 Mount Lemmon Mount Lemmon Survey  · 2.2 km MPC · JPL
694082 2015 PJ195 September 7, 2004 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
694083 2015 PO196 May 8, 2014 Haleakala Pan-STARRS  · 1.1 km MPC · JPL
694084 2015 PP196 September 26, 2008 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
694085 2015 PT200 April 20, 2010 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
694086 2015 PU200 December 15, 2007 Mount Lemmon Mount Lemmon Survey  · 1.5 km MPC · JPL
694087 2015 PG201 March 18, 2013 Mount Lemmon Mount Lemmon Survey  · 2.1 km MPC · JPL
694088 2015 PP203 July 24, 2015 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
694089 2015 PF206 August 10, 2015 Haleakala Pan-STARRS  · 1.8 km MPC · JPL
694090 2015 PO206 August 10, 2015 Haleakala Pan-STARRS  · 2.5 km MPC · JPL
694091 2015 PX211 August 10, 2015 Haleakala Pan-STARRS  · 2.0 km MPC · JPL
694092 2015 PR218 May 23, 2014 Haleakala Pan-STARRS  · 1.2 km MPC · JPL
694093 2015 PL222 September 3, 2010 Mount Lemmon Mount Lemmon Survey  · 1.6 km MPC · JPL
694094 2015 PY231 January 18, 2004 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
694095 2015 PP233 January 18, 2013 Mount Lemmon Mount Lemmon Survey  · 1.4 km MPC · JPL
694096 2015 PY237 November 28, 2006 Mount Lemmon Mount Lemmon Survey  · 2.3 km MPC · JPL
694097 2015 PZ238 August 10, 2015 Haleakala Pan-STARRS  · 1.2 km MPC · JPL
694098 2015 PV239 April 29, 2014 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
694099 2015 PE244 November 9, 2009 Mount Lemmon Mount Lemmon Survey  · 533 m MPC · JPL
694100 2015 PO244 June 17, 2015 Haleakala Pan-STARRS  · 1.4 km MPC · JPL

694101–694200[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
694101 2015 PW245 August 10, 2015 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
694102 2015 PA246 August 10, 2015 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
694103 2015 PR247 May 23, 2014 Haleakala Pan-STARRS  · 2.0 km MPC · JPL
694104 2015 PK248 March 11, 2008 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
694105 2015 PU248 August 10, 2015 Haleakala Pan-STARRS  · 1.7 km MPC · JPL
694106 2015 PQ249 January 6, 2010 Mount Lemmon Mount Lemmon Survey  · 927 m MPC · JPL
694107 2015 PY249 December 29, 2011 Mount Lemmon Mount Lemmon Survey  · 1.7 km MPC · JPL
694108 2015 PD251 August 10, 2015 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
694109 2015 PF251 October 1, 2000 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
694110 2015 PX253 November 12, 2007 Mount Lemmon Mount Lemmon Survey  · 1.6 km MPC · JPL
694111 2015 PM255 June 18, 2015 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
694112 2015 PR256 December 8, 2012 Mount Lemmon Mount Lemmon Survey  · 905 m MPC · JPL
694113 2015 PQ257 December 12, 2006 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
694114 2015 PL261 April 23, 2014 Cerro Tololo-DECam CTIO-DECam  · 1.3 km MPC · JPL
694115 2015 PJ262 December 23, 2012 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694116 2015 PY262 August 11, 2015 Haleakala Pan-STARRS  · 1.2 km MPC · JPL
694117 2015 PF263 October 24, 2011 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694118 2015 PL264 January 5, 2013 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
694119 2015 PV264 August 11, 2015 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
694120 2015 PO269 October 23, 2011 Mount Lemmon Mount Lemmon Survey  · 1.9 km MPC · JPL
694121 2015 PY269 February 9, 2013 Haleakala Pan-STARRS  · 2.0 km MPC · JPL
694122 2015 PK271 August 11, 2015 Haleakala Pan-STARRS  · 550 m MPC · JPL
694123 2015 PY271 February 8, 2007 Mount Lemmon Mount Lemmon Survey  · 2.4 km MPC · JPL
694124 2015 PN274 August 11, 2015 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
694125 2015 PV274 July 24, 2015 Haleakala Pan-STARRS  · 2.0 km MPC · JPL
694126 2015 PH275 August 11, 2015 Haleakala Pan-STARRS  · 1.8 km MPC · JPL
694127 2015 PV276 January 14, 2012 Mount Lemmon Mount Lemmon Survey  · 2.1 km MPC · JPL
694128 2015 PX276 May 6, 2014 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
694129 2015 PZ276 May 23, 2014 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
694130 2015 PG277 August 11, 2015 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
694131 2015 PK277 August 11, 2015 Haleakala Pan-STARRS  · 1.8 km MPC · JPL
694132 2015 PL279 August 11, 2015 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
694133 2015 PU279 August 11, 2015 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
694134 2015 PY279 December 29, 2011 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
694135 2015 PB283 November 7, 2007 Catalina CSS  · 1.5 km MPC · JPL
694136 2015 PO283 July 23, 2015 Haleakala Pan-STARRS 2  · 3.5 km MPC · JPL
694137 2015 PA284 August 28, 2005 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
694138 2015 PB284 August 12, 2015 Haleakala Pan-STARRS  · 1.8 km MPC · JPL
694139 2015 PM284 March 13, 2013 Palomar PTF  · 2.5 km MPC · JPL
694140 2015 PV285 May 21, 2014 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
694141 2015 PS287 October 12, 2005 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
694142 2015 PK290 August 12, 2015 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
694143 2015 PH296 May 22, 2014 Mount Lemmon Mount Lemmon Survey  · 1.4 km MPC · JPL
694144 2015 PX296 June 2, 2014 Haleakala Pan-STARRS  · 2.0 km MPC · JPL
694145 2015 PB297 June 25, 2001 Palomar NEAT  · 2.0 km MPC · JPL
694146 2015 PV297 December 17, 2007 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
694147 2015 PR298 February 14, 2013 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
694148 2015 PT298 October 1, 2005 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
694149 2015 PV298 November 11, 2006 Mount Lemmon Mount Lemmon Survey  · 2.0 km MPC · JPL
694150 2015 PT299 July 23, 2015 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
694151 2015 PV300 September 29, 2011 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
694152 2015 PP301 November 12, 2010 Mount Lemmon Mount Lemmon Survey  · 2.8 km MPC · JPL
694153 2015 PV302 April 29, 2014 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
694154 2015 PR303 August 13, 2015 Haleakala Pan-STARRS  · 1.1 km MPC · JPL
694155 2015 PA305 August 13, 2015 Haleakala Pan-STARRS  · 2.2 km MPC · JPL
694156 2015 PQ306 October 11, 2012 Kitt Peak Spacewatch  · 568 m MPC · JPL
694157 2015 PB307 August 13, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
694158 2015 PD307 July 23, 2015 Haleakala Pan-STARRS  · 653 m MPC · JPL
694159 2015 PB314 August 12, 2015 Haleakala Pan-STARRS  · 2.2 km MPC · JPL
694160 2015 PJ314 August 14, 2015 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
694161 2015 PE315 June 24, 2014 Haleakala Pan-STARRS  · 2.6 km MPC · JPL
694162 2015 PU315 August 12, 2015 Haleakala Pan-STARRS  · 2.4 km MPC · JPL
694163 2015 PJ318 January 25, 2007 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
694164 2015 PD319 April 5, 2014 Haleakala Pan-STARRS  · 1.8 km MPC · JPL
694165 2015 PJ319 May 23, 2014 Haleakala Pan-STARRS  · 945 m MPC · JPL
694166 2015 PW321 November 2, 2007 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
694167 2015 PA323 October 17, 2010 Mount Lemmon Mount Lemmon Survey  · 2.5 km MPC · JPL
694168 2015 PF323 August 5, 2015 Haleakala Pan-STARRS  · 553 m MPC · JPL
694169 2015 PK323 August 10, 2015 Haleakala Pan-STARRS  · 2.0 km MPC · JPL
694170 2015 PD326 August 12, 2015 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694171 2015 PY332 August 11, 2015 Haleakala Pan-STARRS  · 2.8 km MPC · JPL
694172 2015 PE334 August 10, 2015 Haleakala Pan-STARRS 2  · 1.7 km MPC · JPL
694173 2015 PG334 August 13, 2015 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
694174 2015 PQ334 August 12, 2015 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
694175 2015 PX336 August 14, 2015 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694176 2015 PA337 August 14, 2015 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
694177 2015 PC342 August 10, 2015 Haleakala Pan-STARRS 2  · 627 m MPC · JPL
694178 2015 PR343 August 12, 2015 Haleakala Pan-STARRS  · 560 m MPC · JPL
694179 2015 PH344 August 14, 2015 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
694180 2015 PB346 August 14, 2015 Haleakala Pan-STARRS  · 2.1 km MPC · JPL
694181 2015 PW346 August 14, 2015 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
694182 2015 PX348 May 3, 2008 Mount Lemmon Mount Lemmon Survey  · 2.1 km MPC · JPL
694183 2015 PH351 August 14, 2015 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
694184 2015 PR351 August 14, 2015 Haleakala Pan-STARRS  · 2.0 km MPC · JPL
694185 2015 PC352 August 14, 2015 Haleakala Pan-STARRS  · 2.1 km MPC · JPL
694186 2015 PX352 August 12, 2015 Haleakala Pan-STARRS  · 2.1 km MPC · JPL
694187 2015 PE353 August 9, 2015 Haleakala Pan-STARRS  · 1.7 km MPC · JPL
694188 2015 PM353 August 14, 2015 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
694189 2015 PL356 August 14, 2015 Haleakala Pan-STARRS  · 2.6 km MPC · JPL
694190 2015 PR363 August 10, 2015 Haleakala Pan-STARRS  · 1.8 km MPC · JPL
694191 2015 PA368 August 10, 2015 Haleakala Pan-STARRS  · 1.8 km MPC · JPL
694192 2015 QB3 July 9, 2011 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
694193 2015 QZ3 August 23, 2011 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
694194 2015 QX4 May 20, 2014 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694195 2015 QC7 June 27, 2015 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
694196 2015 QF7 January 16, 2005 Mauna Kea Mauna Kea Obs.  · 1.0 km MPC · JPL
694197 2015 QF10 August 9, 2015 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
694198 2015 QO10 September 19, 2006 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
694199 2015 QM11 November 12, 2007 Mount Lemmon Mount Lemmon Survey  · 1.3 km MPC · JPL
694200 2015 QC12 August 21, 2015 Haleakala Pan-STARRS  · 2.7 km MPC · JPL

694201–694300[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
694201 2015 QD14 May 5, 2008 Mount Lemmon Mount Lemmon Survey  · 2.0 km MPC · JPL
694202 2015 QN18 August 21, 2015 Haleakala Pan-STARRS  · 573 m MPC · JPL
694203 2015 QP18 August 21, 2015 Haleakala Pan-STARRS  · 2.0 km MPC · JPL
694204 2015 QS18 October 10, 2010 Mount Lemmon Mount Lemmon Survey  · 2.2 km MPC · JPL
694205 2015 QW18 June 24, 2014 Haleakala Pan-STARRS  · 2.5 km MPC · JPL
694206 2015 QK19 August 21, 2015 Haleakala Pan-STARRS  · 2.5 km MPC · JPL
694207 2015 QQ25 August 21, 2015 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
694208 2015 QX25 August 21, 2015 Haleakala Pan-STARRS  · 2.5 km MPC · JPL
694209 2015 QY25 August 19, 2015 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
694210 2015 QZ25 August 20, 2015 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
694211 2015 QF26 August 21, 2015 Haleakala Pan-STARRS  · 2.1 km MPC · JPL
694212 2015 QG27 August 18, 2015 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
694213 2015 QG28 August 19, 2015 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
694214 2015 QV28 August 21, 2015 Haleakala Pan-STARRS  · 2.4 km MPC · JPL
694215 2015 QB32 August 21, 2015 Haleakala Pan-STARRS  · 2.5 km MPC · JPL
694216 2015 QC33 August 21, 2015 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
694217 2015 QH34 January 20, 2012 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
694218 2015 QE35 July 28, 2015 Haleakala Pan-STARRS  · 2.0 km MPC · JPL
694219 2015 QT35 August 21, 2015 Haleakala Pan-STARRS  · 2.3 km MPC · JPL
694220 2015 QJ36 August 21, 2015 Haleakala Pan-STARRS  · 2.2 km MPC · JPL
694221 2015 QS36 August 21, 2015 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
694222 2015 QY37 August 21, 2015 Haleakala Pan-STARRS  · 1.8 km MPC · JPL
694223 2015 QM41 August 21, 2015 Haleakala Pan-STARRS  · 475 m MPC · JPL
694224 2015 RS December 1, 2010 Mount Lemmon Mount Lemmon Survey  · 3.0 km MPC · JPL
694225 2015 RY4 August 23, 2011 Haleakala Pan-STARRS  · 1.2 km MPC · JPL
694226 2015 RF6 February 9, 2008 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
694227 2015 RV6 September 18, 2012 Kitt Peak Spacewatch  · 479 m MPC · JPL
694228 2015 RG10 October 22, 2011 Mount Lemmon Mount Lemmon Survey  · 1.6 km MPC · JPL
694229 2015 RF12 March 2, 2009 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
694230 2015 RN12 August 20, 2000 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
694231 2015 RN13 June 17, 2015 Haleakala Pan-STARRS  · 1.0 km MPC · JPL
694232 2015 RJ15 September 27, 2006 Mount Lemmon Mount Lemmon Survey  · 1.7 km MPC · JPL
694233 2015 RD16 July 14, 2015 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
694234 2015 RW19 August 22, 2004 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
694235 2015 RR22 February 3, 2009 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
694236 2015 RD26 August 12, 2006 Palomar NEAT  · 1.8 km MPC · JPL
694237 2015 RK27 August 28, 2002 Palomar NEAT  · 1.5 km MPC · JPL
694238 2015 RA29 October 8, 2012 Mount Lemmon Mount Lemmon Survey  · 584 m MPC · JPL
694239 2015 RP30 August 30, 2005 Kitt Peak Spacewatch  · 655 m MPC · JPL
694240 2015 RK33 December 4, 2010 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
694241 2015 RN33 January 4, 2006 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
694242 2015 RY33 October 18, 2011 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
694243 2015 RV34 October 11, 2010 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
694244 2015 RX38 March 4, 2005 Catalina CSS  · 1.3 km MPC · JPL
694245 2015 RL39 September 17, 2004 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
694246 2015 RT39 September 10, 2015 Haleakala Pan-STARRS  · 1.7 km MPC · JPL
694247 2015 RG41 April 4, 2008 Catalina CSS  · 898 m MPC · JPL
694248 2015 RV41 September 10, 2015 Haleakala Pan-STARRS  · 469 m MPC · JPL
694249 2015 RY41 September 1, 2010 Mount Lemmon Mount Lemmon Survey  · 1.7 km MPC · JPL
694250 2015 RP45 April 28, 2008 Kitt Peak Spacewatch  · 569 m MPC · JPL
694251 2015 RD47 October 27, 2005 Mount Lemmon Mount Lemmon Survey  · 530 m MPC · JPL
694252 2015 RN47 February 20, 2014 Mount Lemmon Mount Lemmon Survey  · 556 m MPC · JPL
694253 2015 RL49 September 29, 2003 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
694254 2015 RN50 December 13, 2012 Nogales M. Schwartz, P. R. Holvorcem  · 525 m MPC · JPL
694255 2015 RN56 July 17, 2004 Cerro Tololo Cerro Tololo Obs.  · 2.1 km MPC · JPL
694256 2015 RJ59 March 21, 2012 Mount Lemmon Mount Lemmon Survey  · 2.5 km MPC · JPL
694257 2015 RO59 May 21, 2010 Mount Lemmon Mount Lemmon Survey  · 1.3 km MPC · JPL
694258 2015 RK60 September 18, 2006 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
694259 2015 RU61 September 10, 2015 Haleakala Pan-STARRS  · 2.5 km MPC · JPL
694260 2015 RA63 September 10, 2015 Haleakala Pan-STARRS  · 439 m MPC · JPL
694261 2015 RV63 October 17, 2010 Mount Lemmon Mount Lemmon Survey  · 1.7 km MPC · JPL
694262 2015 RW64 January 22, 2002 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
694263 2015 RF66 September 10, 2015 Haleakala Pan-STARRS  · 2.2 km MPC · JPL
694264 2015 RW68 September 16, 2006 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
694265 2015 RL71 April 8, 2008 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
694266 2015 RB74 September 10, 2015 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
694267 2015 RS74 April 2, 2013 Mount Lemmon Mount Lemmon Survey  · 2.1 km MPC · JPL
694268 2015 RU77 September 17, 2010 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
694269 2015 RE78 November 2, 2010 Mount Lemmon Mount Lemmon Survey  · 2.2 km MPC · JPL
694270 2015 RR78 February 18, 2013 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
694271 2015 RC80 November 1, 2005 Mount Lemmon Mount Lemmon Survey  · 557 m MPC · JPL
694272 2015 RE80 July 22, 2004 Mauna Kea Mauna Kea Obs.  · 2.0 km MPC · JPL
694273 2015 RN80 November 18, 2007 Mount Lemmon Mount Lemmon Survey  · 1.4 km MPC · JPL
694274 2015 RR81 April 10, 2013 Haleakala Pan-STARRS  · 2.8 km MPC · JPL
694275 2015 RA82 May 14, 2005 Kitt Peak Spacewatch  · 563 m MPC · JPL
694276 2015 RE87 December 5, 2007 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
694277 2015 RG87 December 15, 2010 Mount Lemmon Mount Lemmon Survey  · 3.3 km MPC · JPL
694278 2015 RB90 August 14, 2009 Dauban C. Rinner, F. Kugel  · 2.8 km MPC · JPL
