Jump to content

2010 Kashiwa Reysol season

From Wikipedia, the free encyclopedia
Kashiwa Reysol
2010 season
ManagerBrazilNelsinho
StadiumHitachi Kashiwa Soccer Stadium
J. League 21st
Emperor's Cup4th Round
Top goalscorerBrazilLeandro Domingues (13)
← 2009
2011 →

2010 Kashiwa Reysol season

Competitions[edit]

Competitions Position
J. League 2 1st / 19 clubs
Emperor's Cup 4th Round


Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Kazushige Kirihata (1987-06-30)June 30, 1987 (aged 22) cm / kg 2 0
2 DF Hirofumi Watanabe (1987-07-07)July 7, 1987 (aged 22) cm / kg 2 0
3 DF Naoya Kondo (1983-10-03)October 3, 1983 (aged 26) cm / kg 34 3
4 MF Alceu (1984-05-07)May 7, 1984 (aged 25) cm / kg 6 0
5 DF Masahiro Koga (1978-09-08)September 8, 1978 (aged 31) cm / kg 0 0
6 DF Park Dong-Hyuk (1979-04-18)April 18, 1979 (aged 30) cm / kg 34 4
7 MF Hidekazu Otani (1984-11-06)November 6, 1984 (aged 25) cm / kg 35 2
8 FW Masakatsu Sawa (1983-01-12)January 12, 1983 (aged 27) cm / kg 26 2
9 FW Hideaki Kitajima (1978-05-23)May 23, 1978 (aged 31) cm / kg 17 4
10 FW França (1976-03-02)March 2, 1976 (aged 34) cm / kg 4 3
11 MF Leandro Domingues (1983-08-24)August 24, 1983 (aged 26) cm / kg 32 13
13 DF Yuzo Kobayashi (1985-11-15)November 15, 1985 (aged 24) cm / kg 29 0
14 MF Yuki Otsu (1990-03-24)March 24, 1990 (aged 19) cm / kg 9 1
15 MF Minoru Suganuma (1985-05-16)May 16, 1985 (aged 24) cm / kg 6 0
16 GK Shinya Yoshihara (1978-04-19)April 19, 1978 (aged 31) cm / kg 0 0
16 GK Koji Inada (1985-06-19)June 19, 1985 (aged 24) cm / kg 0 0
17 FW Ryohei Hayashi (1986-09-08)September 8, 1986 (aged 23) cm / kg 24 10
18 FW Junya Tanaka (1987-07-15)July 15, 1987 (aged 22) cm / kg 24 6
19 FW Masato Kudo (1990-05-06)May 6, 1990 (aged 19) cm / kg 27 10
20 MF Akimi Barada (1991-05-30)May 30, 1991 (aged 18) cm / kg 26 3
21 GK Takanori Sugeno (1984-05-03)May 3, 1984 (aged 25) cm / kg 35 0
22 DF Wataru Hashimoto (1986-09-14)September 14, 1986 (aged 23) cm / kg 29 0
23 DF Yohei Kurakawa (1977-08-10)August 10, 1977 (aged 32) cm / kg 15 1
24 MF Kosuke Taketomi (1990-09-23)September 23, 1990 (aged 19) cm / kg 1 1
25 DF Yusuke Murakami (1984-04-27)April 27, 1984 (aged 25) cm / kg 7 1
26 MF Masato Yamazaki (1990-05-12)May 12, 1990 (aged 19) cm / kg 8 1
27 MF Ren Sengoku (1990-10-02)October 2, 1990 (aged 19) cm / kg 1 0
28 MF Ryoichi Kurisawa (1982-09-05)September 5, 1982 (aged 27) cm / kg 31 0
29 MF Kohei Higa (1990-04-30)April 30, 1990 (aged 19) cm / kg 0 0
30 DF Hiroki Sakai (1990-04-12)April 12, 1990 (aged 19) cm / kg 9 1
31 GK Goro Kawanami (1991-04-30)April 30, 1991 (aged 18) cm / kg 0 0
33 FW Efrain Rintaro (1991-07-23)July 23, 1991 (aged 18) cm / kg 0 0
34 MF Koki Mizuno (1985-09-06)September 6, 1985 (aged 24) cm / kg 1 0
35 FW Roger (1985-01-07)January 7, 1985 (aged 25) cm / kg 12 3

Other pages[edit]