Handball at the 2024 Summer Olympics – Women's team rosters

From Wikipedia, the free encyclopedia

This article shows the rosters of all participating teams at the women's handball tournament at the 2024 Summer Olympics in Paris.

Each roster consists of 15 players, where 14 can be chosen for each match. The players can be changed without restrictions.

Age, clubs, caps and goals as of the start of the tournament, 25 July 2024.

Group A[edit]

Denmark[edit]

Germany[edit]

Norway[edit]

Slovenia[edit]

South Korea[edit]

Sweden[edit]

The squad was announced on 4 June 2024.[1]

Head coach: Tomas Axnér

No. Pos. Name Date of birth (age) Height App. Goals Club
1 GK Johanna Bundsen (1991-06-03)3 June 1991 (aged 33) 1.85 m 145 4 Germany SG BBM Bietigheim
3 RB Nina Koppang (2002-05-31)31 May 2002 (aged 22) 1.78 m 29 39 Norway Vipers Kristiansand
6 CB Carin Strömberg (1993-07-10)10 July 1993 (aged 31) 1.84 m 146 221 France Neptunes de Nantes
7 P Linn Blohm (1992-05-20)20 May 1992 (aged 32) 1.80 m 166 483 Hungary Győri ETO KC
8 LB Jamina Roberts (1990-05-28)28 May 1990 (aged 34) 1.76 m 233 600 Norway Vipers Kristiansand
10 RW Mathilda Lundström (1996-12-20)20 December 1996 (aged 27) 1.65 m 79 123 Denmark HH Elite
21 GK Evelina Eriksson (1996-08-20)20 August 1996 (aged 27) 1.84 m 32 1 Romania CSM București
23 CB Emma Lindqvist (1997-09-17)17 September 1997 (aged 26) 1.77 m 88 178 Denmark Ikast Håndbold
24 RW Nathalie Hagman (1991-07-19)19 July 1991 (aged 33) 1.67 m 221 818 Romania SCM Râmnicu Vâlcea
29 LB Kristin Thorleifsdóttir (1998-01-13)13 January 1998 (aged 26) 1.82 m 60 86 Hungary Debreceni VSC
35 P Sofia Hvenfelt (1996-04-23)23 April 1996 (aged 28) 1.80 m 28 35 Germany SG BBM Bietigheim
38 LW Elin Hansson (1996-08-07)7 August 1996 (aged 27) 1.73 m 74 184 Denmark Team Esbjerg
42 CB Jenny Carlson (1995-04-17)17 April 1995 (aged 29) 1.72 m 61 173 Montenegro ŽRK Budućnost
54 LB Tyra Axnér (2002-03-18)18 March 2002 (aged 22) 1.78 m 34 56 France Metz Handball

Group B[edit]

Angola[edit]

Brazil[edit]

France[edit]

Hungary[edit]

Netherlands[edit]

Spain[edit]

See also[edit]

References[edit]

  1. ^ "Damernas OS-trupp uttagen". Handbollslandslaget (in Swedish). 4 June 2024. Retrieved 5 June 2024.